Rodzina macierzy dyskowych o najwyższej wydajność i elastyczności.
Offer a cloud architecture-oriented operating system, high-performance hardware platform, and a complete suite of smart management software.
Achieve high performance at a latency lower than 1 ms when configured with all SSDs.
Scalable to eight controllers, 1 TB cache, 12 PB storage capacity, with a variety of interfaces, including 16 Gbit/s FC, 56 Gbit/s InfiniBand, PCIe 3.0, 12 Gbit/s SAS, and smart I/O cards.
Perfect storage systems for large OLTP/OLAP databases, file sharing, and cloud computing in the government, finance, telecom, energy, and media industries.
Specifications | 5300 V3 | 5500 V3 | 5600 V3 | 5800 V3 |
System Cache (Expanded with the Number of Controllers) | 32 GB to 256 GB | 48 GB to 512 GB | 64 GB to 1,024 GB | 128 GB to 2,048 GB |
Max. Number of Controllers | 8 | 8 | 8 | 8 |
Supported Storage Protocols | Fibre Channel, FCoE, iSCSI, InfiniBand, NFS, CIFS, HTTP, and FTP | |||
Port Types | 1 Gbit/s Ethernet, 10 Gbit/s FCoE, 10 Gbit/s TOE, 16 Gbit/s FC, and 56 Gbit/s InfiniBand, SAS 3.0 (back-end, 4 x 12 Gbit/s per port) | |||
Max. Number of Disks Supported by Two Controllers | 500 | 750 | 1,200 | 1,500 |
Max. Number of Front-end Ports per Controller | 20 | 20 | 28 | 28 |
Max. Number of Hot Swappable I/O Modules per Controller | 2 | 2 | 8 | 8 |
Disk Types and Supported RAID Levels | Disk types: SSD, SAS, and NL-SAS
RAID levels: 0, 1, 3, 5, 6, 10, or 50 |
|||
Max. Raw Capacity (All-SSD, Dual-Controller Configuration) | 1,800 TB | 2,700 TB | 3,600 TB | 5,400 TB |
Gateway Mode | Supported | |||
Virtualization Features |
|
|||
Key Software Features |
|