Kabel stacyjny 75 ohm
Dostarczając wysokiej jakości usługi do abonentów, bardzo istotna staje się jakość wykonania okablowania stacji czołowej. Kable F59 HEC-2 firmy CommScope to najwyższej jakości współosiowe kable stacyjne wyposażone w poczwórny ekran o oplocie 95% zapewniający bardzo wysokie parametry i ochronę sygnału. Kable F59 HEC-2 dostępne są w dwunastu kolorach dla łatwiejszego oznaczania okablowania na stacji, dzięki czemu znacząco poprawia się identyfikacja kabli na stacji czołowej.
Product Classification
Brand XPRESSPREP®
Product Type Coaxial headend cable
Product Series 59 Series
Standards And Qualifications
EN50575 CPR Cable EuroClass Dca | s2 | d0
Construction Materials | |
Outer Shield (Braid) Material | Aluminum |
Center Conductor Material | Silver-plated copper-clad steel |
Dielectric Material | PE |
Inner Shield (Braid) Coverage | 95 % |
Inner Shield (Braid) Gauge | 34 AWG |
Inner Shield (Braid) Material | Aluminum |
Inner Shield (Tape) Material | Aluminum/Polymer/Aluminum (APA) bonded |
Jacket Material | Fire retardant PVC |
Outer Shield (Braid) Coverage | 95 % |
Outer Shield (Braid) Gauge | 34 AWG |
Outer Shield (Tape) Material | Aluminum/Polymer/Aluminum (APA) |
Dimensions | |
Cable Length | 305 m | 1000 ft |
Diameter Over Center Conductor, nominal | 0.813 mm | 0.032 in |
Diameter Over Dielectric, nominal | 3.658 mm | 0.144 in |
Diameter Over Inner Shield (Tape), nominal | 3.835 mm | 0.151 in |
Diameter Over Jacket, nominal | 6.858 mm | 0.270 in |
Jacket Thickness, nominal | 0.7112 mm | 0.0280 in |
Shipping Weight | 33.00 lb/kft |
Electrical Specifications | |
Characteristic Impedance | 75 ohm |
Characteristic Impedance Tolerance | ±3 ohm |
dc Resistance Note | Nominal values based on a standard condition of 20 °C (68 °F) |
dc Resistance, Loop, nominal | 26.20 ohms/kft |
Nominal Velocity of Propagation (NVP) | 85 % |
Shielding Effectiveness at Frequency Band, nominal | 120 dB @ 5–1000 MHz |
Structural Return Loss | 20 dB @ 5–1002 MHz |
Structural Return Loss Test Method | 100% Swept Tested |
Environmental Specifications
Environmental Space Indoor
Flame Test Listing CATV | CM | EN 50399 | IEC 60332-1-2 | UL 1685
Safety Standard ETL
General Specifications
Cable Type Series 59
Brand XPRESSPREP®
Center Conductor Gauge 20 AWG
Center Conductor Type Solid
Conductors, quantity 1
Jacket Color Black
Jacket Marking Feet
Warranty One year